STARKEY HEARING AID PRICE LIST
Name | Style | Fitting range | M.R.P |
---|---|---|---|
Evolv Al 2400 (HEALATHABLE – WIRELESS TECHNOLOGY) | |||
RIC 312 | 0-110 dB | 3,50,000 | |
RIC R Rechargeable | 0-110 dB | 3,60,000 | |
BTE 13 | 0-105 dB | 3,50,000 | |
BTE PP | 20-120 dB | 3,50,000 | |
BTE R Rechargeable | 0-105 dB | 3,60,000 | |
CIC | 0-110 dB | 3,60,000 | |
ITC R/ITE R | 0-110 dB | 3,70,000 | |
Evolv Al 2000 (HEALATHABLE – WIRELESS TECHNOLOGY) | Style | Fitting range | M.R.P |
RIC 312 | 0-110 dB | 2,30,000 | |
RIC R Rechargeable | 0-110 dB | 2,40,000 | |
BTE 13 | 0-105 dB | 2,30,000 | |
BTE PP | 20-120 dB | 2,3O,OOO | |
BTE R Rechargeable | 0-105 dB | 2,40,000 | |
CIC | 0-110 dB | 2,40,000 | |
ITC R/ITE R | 0-110 dB | 2,50,000 | |
Evolv Al 1600 (HEALATHABLE – WIRELESS TECHNOLOGY) | Style | Fitting range | M.R.P |
RIC 312 | 0-110 dB | 1,50,000 | |
RIC R Rechargeable | 0-110 dB | 1,60,000 | |
BTE 13 | 0-105 dB | 1,50,000 | |
BTE PP | 20-120 dB | 1,50,000 | |
BTE R Rechargeable | 0-105 dB | 1,60,000 | |
CIC | 0-110 dB | 1,60,000 | |
ITC R/ITE R | 0-110 dB | 1,70,000 | |
Evolv Al 1200 (HEALATHABLE – WIRELESS TECHNOLOGY) | Style | Fitting range | M.R.P |
RIC 312 | 0-110 dB | 75,000 | |
RIC R Rechargeable | 0-110 dB | 85000 | |
BTE 13 | 0-105 dB | 75,000 | |
BTE PP | 20-120 dB | 75,000 | |
BTE R Rechargeable | 0-105 dB | 85000 | |
CIC | 0-110 dB | 85000 | |
ITC R/ITE R | 0-110 dB | 1,00,000 | |
Evolv Al 1000 (HEALATHABLE – WIRELESS TECHNOLOGY) | Style | Fitting range | M.R.P |
RIC 312 | 0-110 dB | 50,000 | |
RIC R Rechargeable | 0-110 dB | 55,000 | |
BTE 13 | 0-105 dB | 50,000 | |
BTE PP | 20-120 dB | 50,000 | |
BTE R Rechargeable | 0-105 dB | 55,000 | |
CIC | 0-110 dB | 55,000 | |
ITC R/ITE R | 0-110 dB | 65,000 | |
Evolv Al 2400 (PREMIUM CUSTOM AND INVISIBLE SOLUTIONS) | Style | Fitting range | M.R.P |
CIC NW | 0-110 dB | 3,50,000 | |
IIC | 0-110 dB | 3,60,000 | |
Evolv Al 2000 (PREMIUM CUSTOM AND INVISIBLE SOLUTIONS) | Style | Fitting range | M.R.P |
CIC NW | 0-110 dB | 2,30,000 | |
IIC | 0-110 dB | 2,40,000 | |
Evolv Al 1600 (PREMIUM CUSTOM AND INVISIBLE SOLUTIONS) | Style | Fitting range | M.R.P |
CIC NW | 0-110 dB | 1,50,000 | |
IIC | 0-110 dB | 1,60,000 | |
Evolv Al 1200 (PREMIUM CUSTOM AND INVISIBLE SOLUTIONS) | Style | Fitting range | M.R.P |
CIC NW | 0-110 dB | 75,000 | |
IIC | 0-110 dB | 85,000 | |
Evolv Al 1000 (PREMIUM CUSTOM AND INVISIBLE SOLUTIONS) | Style | Fitting range | M.R.P |
CIC NW | 0-110 dB | 50,000 | |
IIC | 0-110 dB | 55,000 | |
LIVIO 2400 (SUPER SOUND QUALITY AND CONNECTIVITY) | Style | Fitting range | M.R.P |
RIC312 | 0-110 dB | 2,60,000 | |
RIC R RECHARGABLE | 0-110 dB | 2,70,000 | |
BTE 13 | 0-105 dB | 2,60,000 | |
BTE R RECHARGABLE | 0-105 dB | 2,70,000 | |
ITC R/ ITE R RECHARGABLE | 0-110 dB | 2,80,000 | |
LIVIO 2000 (SUPER SOUND QUALITY AND CONNECTIVITY) | Style | Fitting range | M.R.P |
RIC312 | 0-110 dB | 1,80,000 | |
RIC R RECHARGABLE | 0-110 dB | 1,90,000 | |
BTE 13 | 0-105 dB | 1,80,000 | |
BTE R RECHARGABLE | 0-105 dB | 1,90,000 | |
ITC R/ ITE R RECHARGABLE | 0-110 dB | 2,00,000 | |
LIVIO 1600 (SUPER SOUND QUALITY AND CONNECTIVITY) | Style | Fitting range | M.R.P |
RIC312 | 0-110 dB | 1,10,000 | |
RIC R RECHARGABLE | 0-110 dB | 1,20,000 | |
BTE 13 | 0-105 dB | 1,10,000 | |
BTE R RECHARGABLE | 0-105 dB | 1,20,000 | |
ITC R/ ITE R RECHARGABLE | 0-110 dB | 1,30,000 | |
LIVIO 1200 (SUPER SOUND QUALITY AND CONNECTIVITY) | Style | Fitting range | M.R.P |
RIC312 | 0-110 dB | 60,000 | |
RIC R RECHARGABLE | 0-110 dB | 65,000 | |
BTE 13 | 0-105 dB | 60,000 | |
BTE R RECHARGABLE | 0-105 dB | 65,000 | |
ITC R/ ITE R RECHARGABLE | 0-110 dB | 75,000 | |
LIVIO 1000 (SUPER SOUND QUALITY AND CONNECTIVITY) | Style | Fitting range | M.R.P |
RIC312 | 0-110 dB | 38,000 | |
RIC R RECHARGABLE | 0-110 dB | 42,000 | |
BTE 13 | 0-105 dB | 38,000 | |
BTE R RECHARGABLE | 0-105 dB | 42,000 | |
ITC R/ ITE R RECHARGABLE | 0-110 dB | 50,000 | |
Model S-3 | Model S-3 | ||
Style | Fitting range | M.R.P | |
RIC 312 | 0-110 dB | 36,000 | |
BTE13 | 0-105 dB | 36,000 | |
Model S-2 | Style | Fitting range | M.R.P |
RIC 312 | 0-110 dB | 30,000 | |
BTE13 | 0-105 dB | 30,000 |
Picasso (ADVANCED NON – WIRELESS SOLUTIONS) | |||
---|---|---|---|
Model | Style | Fitting range | M.R.P |
Picasso 2400 | CIC/ITC/ITE | 0-110 dB | 2,00,000 |
Picasso 2000 | CIC/ITC/ITE | 0-110 dB | 1,25,000 |
Picasso 1600 | CIC/ITC/ITE | 0-110 dB | 75,000 |
Picasso 1200 | CIC/ITC/ITE | 0-110 dB | 35,000 |
Picasso 1000 | CIC/ITC/ITE | 0-110 dB | 25,000 |
Muse iQ (SMART WIRELESS SOLUTIONS) | |||
Muse i1200 | CIC/ITC/ITE | 0-110 dB | 30,000 |
Muse i1000 | CIC/ITC/ITE | 0-110 dB | 20,000 |
SoundLens iQ (100% INVISIBLE SOLUTIONS) | |||
Model | Style | Fitting range | M.R.P |
SoundLens iQ 2400 | IIC | 0-110 dB | 2,10,000 |
SoundLens iQ 2000 | IIC | 0-110 dB | 1,35,000 |
SoundLens iQ 1600 | IIC | 0-110 dB | 85,000 |
SoundLens iQ 1200 | IIC | 0-110 dB | 45,000 |
SoundLens iQ 1000 | IIC | 0-110 dB | 35,000 |
Model name | Description | M.R.P |
---|---|---|
Dehumidifier | · Hearing Aid Dehumidifier | 500 |
· Contains Blue Pellets which absorb moisture | ||
· Pellets can be reac vated if it turns Pink a er usage | ||
Wax Guard | · Hydrashield 2 Nano Coated | 500 |
· Prevents moisture, sweat and other chemical agents from entering the receiver | ||
· Compa ble with Starkey’s RIC and Custom hearing aids | ||
· Set of 8 sticks per click | ||
Mic Cover | · Hydrashield 2 Nano Coated | 500 |
· Prevents moisture and other chemical agents from entering the microphone | ||
· Available in Small and Large Sizes | ||
· Set of 4 s cks cks | ||
RIC Reciever | · Stock & Custom receivers available in 40dB, 50dB & 60dB Matrices | 5,000 |
Mold embedded 70 dB matrix receiver is also available | ||
Soft Mold | *Soft Silicon Mold | 700 |
*Custom made to the patient’s ear canal shape with Impression provided | ||
*Full concha, half concha, tip size options available | ||
Hard Mold | *Hard Acrylic Mold | 700 |
*Custom made to the patient’s ear canal shape with the impression provided | ||
*Full concha, half concha & tip size options available. | ||
Musician Ear Plugs | • Decreases sounds across all frequencies, making music more clear and natural sounding | 4,500 |
• Suitable for all musicians- vocalists, keyboards players, guitarists & drummers | ||
• Custom made to user’s requirements (Available in 3 different SN@NRR options: 17dB, 19dB and 26dB) | ||
Hard MoldHigh Frequency Noise Filters | • Blocks high frequency noise & lets air and other sounds through the molds in an effective way | 4,500 |
• User can communicate freely & remain aware of the surrounding environment | ||
• Custom made to user’s requirements, available with 32dB SNR / 29 NRR | ||
Solid Earplugs | • Provides total noise protection • Useful for industrial workers exposed to High Noise Levels | 1,000 |
• Helpful when someone is exposed to noise during airplane travels, train travels, bus journey, etc. | ||
• Available with 35dB SNR | ||
Floating Swimming Earplugs | • Waterproof swim plugs offering protection for ears prone to ear infections or other ear problems | 2,500 |
*Made up of soft floating material so that you don’t lose them while swimming | ||
*Connecting chords between molds (Optional) | ||
Sleeping Earplugs | • Provides comfortable sleep with effortlessly diffusing background noise | 1,000 |
Available in different styles including Canal Size & Half Concha |