Phonak Hearing Aid Price List
| Phonal Audeo Sphere infinio | ||
|---|---|---|
| Products | Audéo L 90-Sphere | Audéo L 70-Sphere | 
| MRP ( ₹ ) per kit | 790,000 | 530,000 | 
| MRP ( ₹ ) per unit incl chargergo | 410,000 | 280,000 | 
| Phonak chargergo sphere infinio | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 15,000 | |||
| Phonak Audeo R Infinio | ||||
|---|---|---|---|---|
| Products | Audéo L 9O-R | Audéo L 7O-R | Audéo L 5O-R | Audéo L 3O-R | 
| MRP ( ₹ ) per kit (incl Charger) | 600,000 | 400,000 | 230,000 | 130,000 | 
| MRP ( ₹ ) per kit (incl ChargerGo) | 605,000 | 405,000 | 235,000 | 135,000 | 
| MRP ( ₹ ) per unit (incl Charger) | 310,000 | 210,000 | 125,000 | 75,000 | 
| MRP ( ₹ ) per unit (incl ChargerGo) | 315,000 | 215,000 | 130,000 | 80,000 | 
| Phonak Charger RIC Infinio | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 10,000 | |||
| Phonak ChargerGO RIC Infinio | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 15,000 | |||
| Audeo L-R | ||||
|---|---|---|---|---|
| Products | Audéo L9O-R | Audéo L7O-R | Audéo L50-R | Audéo L3O-R | 
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) Kit | 5,57,000 | 3,70,000 | 2,16,000 | 1,24,000 | 
| MRP ( ₹ ) per unit incl.charger | 2,87,000 | 1,93,500 | 1,16,500 | 70,500 | 
| Audeo L-312 | ||||
|---|---|---|---|---|
| Products | Audéo L9O-312 | Audéo L7O-312 | Audéo L50-312 | Audéo L3O-312 | 
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) per unit | 2,70,000 | 1,75,000 | 1,03,000 | 57,000 | 
| Phonak Charger Ease | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 8,500 | |||
| Audeo L-RL | ||||
|---|---|---|---|---|
| Products | Audéo L9O-RL | Audéo L7O-RL | Audéo L50-RL | Audéo L3O-RL | 
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) kit | 5,83,000 | 4,00,000 | 2,51,000 | 1,58,000 | 
| MRP ( ₹ ) per unit incl, charger | 3,00,000 | 2,08,000 | 1,34,000 | 87,500 | 
| Phonak Life Charger | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 8,500 | |||
| RIC - Phonak Slim L-R | ||||
|---|---|---|---|---|
| Products | Slim L9O-R | Slim L7O-R | Slim L50-R | Slim L3O-R | 
| Receiver | S / M / P | |||
| MRP ( ₹ ) per kit | 5,80,000 | 3,95,000 | 2,36,000 | 1,44,000 | 
| Phonak Slim Charger | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 8,500 | |||
| Phonak Naida L-PR | ||||
|---|---|---|---|---|
| Products | Naida L 9O-PR | Naida L 7O-PR | Naida L 5O-PR | Naida L 3O-PR | 
| MRP ( ₹ ) kit | 5,57,000 | 3,70,000 | 2,16,000 | 1,24,000 | 
| MRP ( ₹ ) per unit incl, charger | 2,85,000 | 1,91,500 | 1,14,500 | 68,500 | 
| Phonak Naida L-UP | ||||
|---|---|---|---|---|
| Products | Naida L 9O-UP | Naida L 7O-UP | Naida L 5O-UP | Naida L 3O-UP | 
| MRP ( ₹ ) per unit | 2,70,000 | 1,75,000 | 1,00,000 | 55,000 | 
| Phonak Naida L-SP | ||||
|---|---|---|---|---|
| Products | Naida L 9O-SP | Naida L 7O-SP | Naida L 5O-SP | Naida L 3O-SP | 
| MRP ( ₹ ) per unit | 2,70,000 | 1,75,000 | 1,00,000 | 54,500 | 
| Phonak Charger Combi BTE 2 | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 6,500 | |||
| Phonak Sky L-PR | ||||
|---|---|---|---|---|
| Products | SKY L90-PR | SKY L70-PR | SKY L50-PR | SKY L30-PR | 
| MRP ( ₹ ) Kit | 5,57,000 | 3,70,000 | 2,16,000 | 1,24,000 | 
| MRP ( ₹ ) per unit incl. charger | 2,85,000 | 1,91,500 | 1,14,500 | 68,500 | 
| Phonak Sky L-UP | ||||
|---|---|---|---|---|
| Products | SKY L90-UP | SKY L70-UP | SKY L50-UP | SKY L30-UP | 
| MRP ( ₹ ) per unit | 2,70,000 | 1,75,000 | 1,00,000 | 54,500 | 
| Phonak Sky L-SP | ||||
|---|---|---|---|---|
| Products | SKY L90-SP | SKY L70-SP | SKY L50-SP | SKY L30-SP | 
| MRP ( ₹ ) per unit | 2,70,000 | 1,75,000 | 1,00,000 | 54,500 | 
| Phonak charger Combi BTE 2 | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 6,500 | |||
| Audeo P-R | ||||
|---|---|---|---|---|
| Products | Audeo P90-R | Audeo P70-R | Audeo P50-R | Audeo P30-R | 
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) kit | 5,15,000 | 3,40,000 | 2,00,000 | 1,10,000 | 
| MRP ( ₹ ) per unit incl. charger | 2,64,000 | 1,76,500 | 1,06,500 | 61,500 | 
| Audeo P-312 | ||||
|---|---|---|---|---|
| Products | Audeo P90-312 | Audeo P70-312 | Audeo P50-312 | Audeo P30-312 | 
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) per unit | 2,50,000 | 1,61,000 | 94,500 | 50,500 | 
| Phonak Charger Case Combi 2 | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 6,500 | |||
| Naida P-PR | ||||
|---|---|---|---|---|
| Products | Naida P90-PR | Naida P70-PR | Naida P50-PR | Naida P30-PR | 
| MRP ( ₹ ) Kit | 5,15,000 | 3,40,000 | 2,00,000 | 1,10,000 | 
| MRP ( ₹ ) per unit incl.charger | 2,64,000 | 1,76,500 | 1,06,500 | 61,500 | 
| Naida P-UP | ||||
|---|---|---|---|---|
| Products | Naida P90-UP | Naida P70-UP | Naida P50-UP | Naida P30-UP | 
| MRP ( ₹ ) per unit | 2,50,000 | 1,61,000 | 92500 | 48,500 | 
| Charger Comdi BTE 2 | ||||
|---|---|---|---|---|
| PRODUCTS | ||||
| MRP ( ₹ ) per unit | 6,500 | |||
| Virto P-312 ( ITC ) | ||||
|---|---|---|---|---|
| Products | Virto P90-312 | Virto P70-312 | Virto P50-312 | Virto P30-312 | 
| Receiver | M / P / SP / UP** | |||
| MRP ( ₹ ) per unit | 2,50,000 | 1,61,000 | 93,000 | 49,000 | 
| Virto P-312 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Virto P90-312 NW 0 | Virto P70-312 NW 0 | Virto P50-312 NW 0 | Virto P30-312 NW 0 | 
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit | 2,50,000 | 1,61,000 | 93,000 | 49,000 | 
| Virto P-10 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Virto P90-10 NW 0 | Virto P70-10 NW 0 | Virto P50-10 NW 0 | Virto P30-10 NW 0 | 
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit | 2,50,000 | 1,61,000 | 93,000 | 49,000 | 
| Audeo M-R | ||||
|---|---|---|---|---|
| Products | Audeo M30-R | |||
| Receiver | S / M / P / UP | |||
| MRP ( ₹ ) Kit | 88,000 | |||
| MRP ( ₹ ) per unit incl. charger | 50,500 | |||
| Virto M-312 ( ITC ) | ||||
|---|---|---|---|---|
| Products | Virto M50-312 | Virto M30-312 | ||
| Receiver | M / P / SP / UP** | |||
| MRP ( ₹ ) per unit | 60,000 | 42,000 | ||
| Virto M-312 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Virto M50-312 NW 0 | Virto M30-312 NW 0 | ||
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit | 60,000 | 42,000 | ||
| Virto M-10 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Virto M50-10 NW 0 | Virto M30-10 NW 0 | ||
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit | 60,000 | 42,000 | ||
| Virto B-312 ( ITC ) | ||||
|---|---|---|---|---|
| Products | Virto B30 | |||
| Receiver | M / P / SP / UP** | |||
| MRP ( ₹ ) per unit | 31,000 | |||
| Virto B-312 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Vrto B30 | |||
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit | 31,000 | |||
| Virt0 B-10 NW 0 ( CIC ) | ||||
|---|---|---|---|---|
| Products | Vrto B30 | |||
| Receiver | M / P / SP | |||
| MRP ( ₹ ) per unit | 31,000 | |||
| Phonak Terra | ||||
|---|---|---|---|---|
| Products | RIC 312 S/M/P/UP | BTE M/SP/UP | ||
| MRP ( ₹ ) per unit | 28,000 | 28,000 | ||
| Phonak Terra+ | ||||
|---|---|---|---|---|
| Products | RIC 312 S/M/P/UP | BTE M/SP/UP | ||
| MRP ( ₹ ) per unit | 38,000 | 38,000 | ||
| Vitus + Custom | ||||
|---|---|---|---|---|
| Products | Vitus + 10 NW 0 ( CIC ) | Vitus + 312 (ITC) | ||
| Receiver | M / P / SP / UP** | |||
| MRP ( ₹ ) per unit | 25,500 | 25,500 | ||
| Phonak Chargers | ||||
|---|---|---|---|---|
| Products | Phonak ChargerGo sphere infinio | |||
| MRP ( ₹ ) per unit | 15,000 | |||
| Products | Phonak charger RIC Infinio | |||
| MRP ( ₹ ) per unit | 10,000 | |||
| Products | Phonak chargerGo RIC Infinio | |||
| MRP ( ₹ ) per unit | 15,000 | |||
| Products | Phonak Charger Ease | |||
| Compatibility : audeo L-R / Cros L-R | ||||
| MRP ( ₹ ) per unit | 8,500 | |||
| Products | Phonak life charger | |||
| Compatibility : Audeo L-RL/ P-RL | ||||
| MRP ( ₹ ) per unit | 8,500 | |||
| Products | Phonak charger case combi 2 | |||
| compatibility Audedo P-R / M-R cros P-R | ||||
| MRP ( ₹ ) per unit | 6,500 | |||
| Products | Phonak charge and Care | |||
| Compatibility : Audeo P-R / Cros P-R | ||||
| MRP ( ₹ ) per unit | 8,500 | |||
| Products | Charger combi BTE 2 | |||
| Compatibility : Naida L-PR / P-PR Sky L-PR | ||||
| MRP ( ₹ ) per unit | 6,500 | |||
| Products | Phonak slim charger | |||
| Compatibility : Slim L-R | ||||
| MRP ( ₹ ) per unit | 8,500 | |||
| CROS | ||
|---|---|---|
| Cros I-R | Compatibility | Products | Cros I-R | Auduo R Infinio | 
| MRP ( ₹ ) per unit | 50,500 | CROS I-R | 
| Cross L-R | Compatibility | Products | Cross L-R | Audeo L_R | Naida L-PR | Sky L-PR | 
|---|---|---|---|---|
| MRP ( ₹ ) per unit | 50,500 | |||
| Roger | ||
|---|---|---|
| Products | Roger on 3 | MRP ( ₹ ) per unit | 1,10,000 | 
| Products | Roger Select 3 | MRP ( ₹ ) per unit | 75,000 | 
| Products | Roger On in - V 2 | MRP ( ₹ ) per unit | 90,000 | 
| Products | Roger Slect - V 2 | MRP ( ₹ ) per unit | 75,000 | 
| Roger Receiver | ||
|---|---|---|
| Products | Neckloop 03 | MRP ( ₹ ) per unit | 32,000 | 
| Products | X 03 (Single eceiver) | MRP ( ₹ ) per unit | 16,000 | 
| Phonak Accessories | ||
|---|---|---|
| Products | Phonak partner Mic | MRP ( ₹ ) per unit | 19,000 | 
| Products | TV Connector | MRP ( ₹ ) per unit | 15,000 | 
| Products | Phonak Remote Control | MRP ( ₹ ) per unit | 10,500 | 
| RIC -Phonak Audeo L | ||||
|---|---|---|---|---|
| Products | Audéo L90-R | Audéo L70-R | Audéo L5O-R | Audéo L30-R | 
| Receiver | S / M / P / UP | |||
| TdRPC) kit | 5,57,000 | 3,7O,OOO | 2,16,000 | 1,24,000 | 
| MRP (Z) per unit incl. charger | 2,87,000 | 1,93,500 | 1,16,500 | 70.500 | 
| Products | Audéo L9O-312 | Audéo L7O-312 | Audéo L50-312 | Audéo L3O-312 | 
|---|---|---|---|---|
| Receiver | S / M / P / UP | |||
| TMRPC) per unit | 2,70,000 | 1,75,OOO | 1,03,000 | 57.000 | 
| PHONAK CHARGE EASE | ||||
|---|---|---|---|---|
| PHONAK -RIC – LUMITY LIFE | ||||
| Aude0 L-R | 8,500 | |||
| Products | Audéo L9O-RL | Audéo L7O-RL | Audéo L5O-RL | Audéo L3O-RL | ||||
|---|---|---|---|---|---|---|---|---|
| Receiver | S / M / P / UP | |||||||
| TdRPC) kit | 5,83,000 | 4,00,000 | 2,51,000 | J ,58,000 | ||||
| MRP (7) per unit incl. charger | 3,00.000 | 2,08,000 | 134.000 | 87.500 | ||||
| Phonak life charger | 8,500 | 
|---|
| PHONAK SLIM -RIC | 
|---|
| Products | Slim L90-R | Slim L70-R | Slim L50-R | Slim L70-R | Slim L30-R | |
|---|---|---|---|---|---|---|
| Receiver | S/ M / P | |||||
| MRP  (7) per kit“ | 5,80,000 | 
 | 2,36,OOO | 1,44,000 | 3,95,000 | |
| PHONAK SLIM CHARGER | 8,500 | 
|---|
| Products | Naida L90-PR | Naida L70-PR | Naida L50-PR | Naida L30-PR | 
|---|---|---|---|---|
| Receiver | ||||
| kit | 5,57,000 | 3,70.000 | 2,16,000 | 1,24,OOO | 
| MTtP (7) per unit incl. charger | 2,85,000 | 1,91,SOO | 1,14,500 | 68.500 | 
| Products | Naida L90-UP | Naida L70-UP | Naida L50-UP | Naida L30-UP | 
| Receiver | ||||
| MTtP (T) per unit | 2,70,000 | 1,75,OOO | 1,00,000 | 54.500 | 
| Products | Naida L90-SP | Naida L70-SP | Naida L50-SP | Naida L30-SP | 
| Receiver | ||||
| MTtP (T) per unit | 2,70,000 | 1,75,OOO | 1,00,000 | 54.500 | 
| PHONAK CHARGER COMBI | 6,500 | 
|---|
| Phonak sky L | ||||
|---|---|---|---|---|
| Products | Sky L90-PR | Sky L70-PR | Sky L50-PR | Sky L30-PR | 
| Receiver | ||||
| kit | 5,57,000 | 3,70.000 | 2,16,000 | 1,24,OOO | 
| MTtP (7) per unit incl. charger | 2,85,000 | 1,91,SOO | 1,1 4,500 | 68.500 | 
| Products | Sky L90-UP | Sky L70-UP | Sky L50-UP | Sky L30-UP | 
| Receiver | ||||
| MTtP  (T) per unit | 2,70,000 | 1,75,OOO | 1,00,000 | 54.500 | 
| Products | Sky L90-SP | Sky L70-SP | Sky L50-SP | Sky L30-SP | 
| Receiver | ||||
| MTtP  (T) per unit | 2,70,000 | 1,75,OOO | 1,00,000 | 54.500 | 
| PHONAK CHARGER COMBI BTE 2 | 6,500 | 
|---|
| PARADISE PRODUCTS | ||||
|---|---|---|---|---|
| Products | Audéo P90-R | Audéo P70-R | Audéo P50-R | Audéo P30-R | 
| Receiver | S / M / P / UP | |||
| TMR9C) kit | 5,15,000 | 3,40,000 | 2,00,000 | 1,10,000 | 
| per unit incl. charger | 2,64,000 | 1,76,500 | 1,06,500 | 61.500 | 
| Products | Audéo P90-312 | Audéo P70-312 | Audéo P50-312 | Audéo P30-312 | 
| Receiver | S / M / P / UP | |||
| TMR9C) per unit | 2,50,000 | 1,61,000 | 94.500 | 50.500 | 
| Products | Naida P90-PR | Naida P70-PR | Naida P50-PR | Naida P30-PR | 
| MRP kit | 5,15,000 | 3,40,000 | 2,00,000 | 1,10,000 | 
| MRP PER UNIT | 2,64,000 | 1,76,SOO | 1,06,500 | 61.500 | 
| Products | Naida P9O-UP | Naida P70-UP | Naida P50-UP | Naida P3O-UP | 
| MRP (7] per unit | 2,50,000 | l,6L000 | 92.500 | 48.500 | 
| Products | Virto P90-312 | Virto P70-312 | Virto P50-312 | Virto P30-312 | 
| Receiver | M / P / SP / US | |||
| MRI    (7) per unit | 2,50,000 | 1,61,000 | 93.000 | 49.000 | 
| Products | Virto P90-312 NW 0 | Virto P70-31 2 NW 0 | Virto P50-31 2 NW 0 | Virto P30-312 NW 0 | 
| Receiver | M / P / SP | |||
| MRP (7) per unit | 2,50,000 | 1,61,000 | 93.000 | 49,000 | 
| Products | Virto P90-10 NW 0 | Virto P70-10 NW 0 | Virto P50-10 NW 0 | Virto P30-10 NW 0 | 
| Receiver | M / P / SP | |||
| MRI    (7) per unit | 2,5O,OOO | l,6l,OOO | 93,000 | 49,000 | 
| Products | Audźo M30-R | |||
|---|---|---|---|---|
| Receiver | S / M / P / UP | |||
| MRP (7) kit | 88.000 | |||
| MRP  (T) per unit incl. charger | 50.500 | |||
| Products | Naida M30-SP | ||
|---|---|---|---|
| MRP Q) perunit | 42.000 | ||
| Products | Virto M50-312 | Virto M30-312 | |
|---|---|---|---|
| Receiver | M / P / SP/ UPS | ||
| MRI    (7) per unit | 60.000 | 42.000 | |
| Products | Virto M50-312 NW 0 | Virto M30-3J 2 NW 0 | |
| Receiver | M / P / SP | ||
| MRP   (7) per unit | 60.000 | 42.000 | |
| Products | Virto M50-10 NW 0 | Virto M30-10 NW 0 | |
| Receiver | M / P / SP | ||
| MRI    (7) per unit | 60.000 | 42.000 | |
| Products | Virto B50 | Virto B30 | 
|---|---|---|
| Receiver | M / P / SP / UP” | |
| MRP  (3) per unit | 44.500 | 31.000 | 
| Products | RIC 312 S | M | P | UP | BTE M / SP / UP | 
|---|---|---|
| MItP  (7) per unit | 26.500 | |
| Products | RIC 312 S f M f P l UP | BTE M / SP / UP | 
| MItP  (7) per unit | 36.500 | |
| Products | Vitus + 10 NW 0 | Vitus + 312 | 
|---|---|---|
| Receiver | M/P/SP/UP | |
| RP (T) PER UNIT | 25,500 | |
| Phonak Chargers | COMPATABILITY | Price | 
|---|---|---|
| Phonak charrger ease | Audeo L-R/ CROS L-R | 8,500 | 
| Phonak charger case combi 2 | Audeo P-R/M-R Cros P-R | 6,500 | 
| Charger combi BTE 2 | Naida L-PR/P-PR Sky, L-PR | 6,500 | 
| Phonak life charger | Audeo L-RL/P-RL | 8,500 | 
| Phonak charge and care | Audeo P-R/CROS P-R | 8,500 | 
| Phonak SLIM CHARGER | Slim L-R | 8,500 | 
| Products | AUDEO L-R | NAIDA – L-PR | SKY L-PR | 
|---|---|---|---|
| MRP | 48,500 | ||
| Products | AUDEOP-R 90 | AUDEOP-R 70 | AUDEOP-R 50 | AUDEOP-R 30 | 
|---|---|---|---|---|
| MRP | 44,500 | |||
| ROGER | |
|---|---|
| Model | Price | 
| Roger On In- V2 | 90,000 | 
| Roger On – V2 | 57,500 | 
| Roger Select In | 75,000 | 
| ROGER RECIEVER | |
|---|---|
| Model | Price | 
| Phonak Partner Mic | 19,000 | 
| TV Connector | 15,000 | 
| Phonak Remote Control | 10,500 | 
