Model | Gain dB | Fitting Range | Technical Details | MRP(INR)Rs. |
---|
AVERO |
M-BTE | 66 | 20-100 dB | WDRC-Channels: 2,Adaptive feedback Cancellation (AFC2), Expansion (Squelch),T-Coil, Low Battery indication, Gain Control. | Rs 10500 |
S-MINI BTE | 60 | 10-85 dB | Rs 11600 |
X-BTE | 78 | 40-115 dB | Rs 15000 |
IS-ITC | 57 | 20-80 dB | Rs 14900 |
CIC | 51 | 10-75 dB | Rs 14900 |
ALLEGRO |
M-BTE | 65 | 20-85 dB | WDRC-Channels: 2, Program: 1, Manual notch Filter, Expansion (Squelch), T-Coil programmable Program Switch Tone, Adjustable Crossover Frequency, Adjustable Low Battery Indicator , VC Programmable. | Rs 13900 |
S-MINI BTE | 59 | 10-70 dB | Rs 14900 |
X-BTE | 78 | 40-105 dB | Rs 18900 |
IS-ITC | 45 | 20-70 dB | Rs 16900 |
CIC | 40 | 10-65 dB | Rs 16900 |
ARRIVA |
M-BTE | 66 | 20-100 dB | WDRC-Channels: 4 Channels: 8,Adaptive feedback Cancellation (AFC2),manual notch Filter, Expansion(Squelch),T-Coil,,Number of Programs: 2, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator. | Rs 19900 |
S-MINI BTE | 60 | 10-85 dB | Rs 21900 |
X-BTE | 78 | 40-115 dB | Rs 24900 |
IS-ITC | 57 | 20-80 dB | Rs 24900 |
CIC | 51 | 10-75 dB | Rs 24900 |
VICO |
M-BTE | 70 | 20-105 dB | WDRC-Channels: 4 Channels: 8,Adaptive feedback Cancellation (AFC2),manual notch Filter, Expansion(Squelch),rocker Switch,T-Coil,,Number of Programs: 3, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator,Bettery Compartment Lock , Direct Audio Input Option- Easy Thin Tube System | Rs 28900 |
S-MINI BTE | 60 | 10-85 dB | Rs 29900 |
IS-ITC | 57 | 20-80 dB | Rs 30500 |
CIC | 51 | 10-75 dB | Rs 30500 |
POWER CIC | 70 | 40-100dB | Rs 30900 |
SWITCH RITE |
Switch 4 | 56 | 10-95 dB | WDRC-Channels: 4 Channels: 6,Adaptive feedback Cancellation (AFC2),manual notch Filter, Expansion(Squelch),rocker Switch,T-Coil,,Number of Programs: 4, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator,power Sleeve Option. | Rs 29900 |
AVACIO |
M-BTE | 63 | 20-95 dB | WDRC-Channels: 4 Channels: 6,Adaptive feedback Cancellation (AFC2),manual notch Filter, Adapative Noise Reduction(ANR),Expansion(Squelch),rocker Switch,T-Coil,,Number of Programs: 2, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator,Programmable Gain Control, Programmable VC- AGCiand AGCo. | Rs 30500 |
S-MINI BTE | 55 | 10-80dB | Rs 32500 |
IS-ITC | 47 | 20-80dB | Rs 35500 |
CIC | 41 | 20-70dB | Rs 36400 |
PRADO |
M-BTE | 70 | 30-105dB | WDRC-Channels: 8 Channels: 16,Adaptive feedback Cancellation (AFC2),manual notch Filter,Adapative Noise Reduction, Expansion(Squelch), Fixed Directionality,Programmable Rocker Switch,T-Coil,,Number of Programs: 4, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator,Compartment Lock, Direct Audio Input. | Rs 58900 |
S-MINI BTE | 60 | 20-85dB | Rs 61000 |
R-RITE | 56 | 20-95dB | Rs 62500 |
IS-ITC | 57 | 20-80dB | Rs 64500 |
CIC | 51 | 20-75dB | Rs 66000 |
POWER CIC | 70 | 40-100dB | Rs 72500 |
ELIA |
M-BTE | 70 | 30-105dB | WDRC-Channels: 8 Channels: 16,Adaptive feedback Cancellation (AFC2),manual notch Filter,Adapative Noise Reduction, Expansion(Squelch),Auto Phone,Data Logging , Programmable Rocker Switch,Auto T-Coil,,Number of Programs: 4, Programmable Program Switch Tones, Adjustable Crossover Frequencies, Adjustable Low Battery Indicator,Compartment Lock, Direct Audio Input. | Rs 105900 |
S-MINI BTE | 60 | 20-85dB | Rs 107750 |
R-RITE | 56 | 20-95dB | Rs 114000 |
IS-ITC | 57 | 20-80dB | Rs 118000 |
CIC | 51 | 20-75dB | Rs 125800 |
POWER CIC | 70 | 40-100dB | Rs 132000 |
PICO-IIC | 41 | 40-70dB | Rs 150000 |
TRT SOLUTIONS |
JUMP-S | | | Trimmer Base, Volume Control, Spectacle Adaptor | Rs 19900 |
JUMP-S+ | | | | Rs 21900 |
JUMP-CIC | | | | Rs 24900 |
SUNENO-S | | | No. of Program: 1, Adjustable White Noise,low Bettery Indicator,Low Cut Filter, High Cut Filter. | Rs 29100 |
SUNENO-CIC | | | | Rs 31500 |
ARRIVA-S MINI BTE | | 20-90dB | Combined Device (gain + Tinnitus) | Rs 30900 |
PRADO-S MINI BTE | | 30-90dB | Combined Device (gain + Tinnitus) | Rs 75500 |
ELIA- S MINI BTE | | 20-90dB | Combined Device (gain + Tinnitus) | Rs 140000 |
ACCESSORIES |
RADIO LIGHT DIR II | | | | Rs 20,000/td> |
PRO CARE (Electronic Dry Kit) | | | | Rs 5000 |